| DC-5800RC Cooling power | 60W(12V,DC motor) |
| Control | Remote control |
| Applying space | 25-40㎡ |
| CFM | 6000 ㎥/h |
| N.W./G.W.(kg) | 9.8/10.8 |
| Gift box dimension | 510*395*755 mm |
| Product Size | 480*350*980 mm |
| Tank Capacity | 32L |
| 40”HQ | 456 PCS |
| DC-5800RC Cooling power | 60W(12V,DC motor) |
| Control | Remote control |
| Applying space | 25-40㎡ |
| CFM | 6000 ㎥/h |
| N.W./G.W.(kg) | 9.8/10.8 |
| Gift box dimension | 510*395*755 mm |
| Product Size | 480*350*980 mm |
| Tank Capacity | 32L |
| 40”HQ | 456 PCS |
Yes — air coolers are a genuinely effective cooling solution for summer, particularly in dry or low-humidity climates. They work by drawing warm air through water-saturated cooling pads, using the na......
READ MOREDirect Answers to Common Cooling Fan Questions CPU cooling fans and case fans serve fundamentally different purposes: CPU fans are mounted directly on the processor heatsink to dissipate heat from th......
READ MORECooling fans operate on a straightforward principle: they convert electrical energy into mechanical energy to move air. An electric motor drives a set of blades (impellers) to rotate. As the blades s......
READ MORE