Cooling power | 48W(12V,DC motor) |
Control | Remote control |
Applying space | 20-35㎡ |
CFM | 5500㎥/h |
N.W./G.W.(kg) | 5.8/8.1kg |
Gift box dimension | 415*380*810mm |
Product Size | 378*329*1010mm |
Tank Capacity | 24L |
40”HQ | 510PCS |
Cooling power | 48W(12V,DC motor) |
Control | Remote control |
Applying space | 20-35㎡ |
CFM | 5500㎥/h |
N.W./G.W.(kg) | 5.8/8.1kg |
Gift box dimension | 415*380*810mm |
Product Size | 378*329*1010mm |
Tank Capacity | 24L |
40”HQ | 510PCS |
To understand whether air coolers are suitable for use in enclosed rooms, it's important to first understand how they work. Unlike traditional compressor-based air conditioners, air coolers use the ph......
READ MOREA common topic of discussion regarding Air Cooler use is whether windows should be kept closed. This seemingly minor habitual action is actually closely linked to the Air Cooler's operating efficiency......
READ MOREIn industrial production and various types of machinery, air coolers are critical components for ensuring stable and efficient operation. As a cooling device that uses air for heat exchange, its perfo......
READ MORE