| Cooling power | 48W(12V,DC motor) |
| Control | Remote control |
| Applying space | 20-35㎡ |
| CFM | 5500㎥/h |
| N.W./G.W.(kg) | 5.8/8.1kg |
| Gift box dimension | 415*380*810mm |
| Product Size | 378*329*1010mm |
| Tank Capacity | 24L |
| 40”HQ | 510PCS |
| Cooling power | 48W(12V,DC motor) |
| Control | Remote control |
| Applying space | 20-35㎡ |
| CFM | 5500㎥/h |
| N.W./G.W.(kg) | 5.8/8.1kg |
| Gift box dimension | 415*380*810mm |
| Product Size | 378*329*1010mm |
| Tank Capacity | 24L |
| 40”HQ | 510PCS |
If you're looking for a cooling fan that's efficient, energy-saving, and low-noise, the most crucial selection criteria are: defining your usage scenario, airflow requirements, and noise control. For ......
READ MOREAir coolers still have a significant cooling effect in high-humidity areas, but the degree of cooling will be affected by the environmental humidity. Even in environments with high relative humidity, ......
READ MOREThe best placement for a floor fan should be adjusted flexibly according to the room layout, air circulation needs, and usage scenario. It is generally recommended to place it near a window or door to......
READ MORE