| Cooling power | 60W(12V,DC motor) |
| Control | Remote control |
| Applying space | 25-40㎡ |
| CFM | 7000㎥/h |
| N.W./G.W.(kg) | 7.04/9.36kg |
| Gift box dimension | 415*380*950 mm |
| Product Size | 378*329*1155 mm |
| Tank Capacity | 24L |
| 40”HQ | 414PCS |
| Cooling power | 60W(12V,DC motor) |
| Control | Remote control |
| Applying space | 25-40㎡ |
| CFM | 7000㎥/h |
| N.W./G.W.(kg) | 7.04/9.36kg |
| Gift box dimension | 415*380*950 mm |
| Product Size | 378*329*1155 mm |
| Tank Capacity | 24L |
| 40”HQ | 414PCS |
If you're looking for a cooling fan that's efficient, energy-saving, and low-noise, the most crucial selection criteria are: defining your usage scenario, airflow requirements, and noise control. For ......
READ MOREAir coolers still have a significant cooling effect in high-humidity areas, but the degree of cooling will be affected by the environmental humidity. Even in environments with high relative humidity, ......
READ MOREThe best placement for a floor fan should be adjusted flexibly according to the room layout, air circulation needs, and usage scenario. It is generally recommended to place it near a window or door to......
READ MORE