Cooling power | 60W(12V,DC motor) |
Control | Remote control |
Applying space | 25-40㎡ |
CFM | 7000㎥/h |
N.W./G.W.(kg) | 7.04/9.36kg |
Gift box dimension | 415*380*950 mm |
Product Size | 378*329*1155 mm |
Tank Capacity | 24L |
40”HQ | 414PCS |
Cooling power | 60W(12V,DC motor) |
Control | Remote control |
Applying space | 25-40㎡ |
CFM | 7000㎥/h |
N.W./G.W.(kg) | 7.04/9.36kg |
Gift box dimension | 415*380*950 mm |
Product Size | 378*329*1155 mm |
Tank Capacity | 24L |
40”HQ | 414PCS |
A common topic of discussion regarding Air Cooler use is whether windows should be kept closed. This seemingly minor habitual action is actually closely linked to the Air Cooler's operating efficiency......
READ MOREIn industrial production and various types of machinery, air coolers are critical components for ensuring stable and efficient operation. As a cooling device that uses air for heat exchange, its perfo......
READ MOREWith the arrival of high summer temperatures, cooling devices have become indispensable in homes, offices, and industrial production. Among them, air coolers are gaining widespread attention due to th......
READ MORE