| Cooling power | 40W |
| Control | Remote control |
| Applying space | 15-20㎡ |
| CFM | 3000㎥/h |
| N.W./G.W.(kg) | 6/7kg |
| Gift box dimension | 412x315x745mm |
| Product Size | 370x270x770mm |
| Tank Capacity | 15L |
| 40”HQ | 696PCS 18000mAh/12 14000mAh/12 |
| Endurance | 6H/4H |
| Cooling power | 40W |
| Control | Remote control |
| Applying space | 15-20㎡ |
| CFM | 3000㎥/h |
| N.W./G.W.(kg) | 6/7kg |
| Gift box dimension | 412x315x745mm |
| Product Size | 370x270x770mm |
| Tank Capacity | 15L |
| 40”HQ | 696PCS 18000mAh/12 14000mAh/12 |
| Endurance | 6H/4H |
If you're looking for a cooling fan that's efficient, energy-saving, and low-noise, the most crucial selection criteria are: defining your usage scenario, airflow requirements, and noise control. For ......
READ MOREAir coolers still have a significant cooling effect in high-humidity areas, but the degree of cooling will be affected by the environmental humidity. Even in environments with high relative humidity, ......
READ MOREThe best placement for a floor fan should be adjusted flexibly according to the room layout, air circulation needs, and usage scenario. It is generally recommended to place it near a window or door to......
READ MORE