Cooling power | 40W |
Control | Remote control |
Applying space | 15-20㎡ |
CFM | 3000㎥/h |
N.W./G.W.(kg) | 6/7kg |
Gift box dimension | 412x315x745mm |
Product Size | 370x270x770mm |
Tank Capacity | 15L |
40”HQ | 696PCS 18000mAh/12 14000mAh/12 |
Endurance | 6H/4H |
Cooling power | 40W |
Control | Remote control |
Applying space | 15-20㎡ |
CFM | 3000㎥/h |
N.W./G.W.(kg) | 6/7kg |
Gift box dimension | 412x315x745mm |
Product Size | 370x270x770mm |
Tank Capacity | 15L |
40”HQ | 696PCS 18000mAh/12 14000mAh/12 |
Endurance | 6H/4H |
A common topic of discussion regarding Air Cooler use is whether windows should be kept closed. This seemingly minor habitual action is actually closely linked to the Air Cooler's operating efficiency......
READ MOREIn industrial production and various types of machinery, air coolers are critical components for ensuring stable and efficient operation. As a cooling device that uses air for heat exchange, its perfo......
READ MOREWith the arrival of high summer temperatures, cooling devices have become indispensable in homes, offices, and industrial production. Among them, air coolers are gaining widespread attention due to th......
READ MORE