| LBW-5800RC Cooling power | 100W(AC motor) |
| Control | Remote control |
| Applying space | 25-40㎡ |
| CFM | 6000 ㎥/h |
| N.W./G.W.(kg) | 9.8/10.8 |
| Gift box dimension | 510*395*755 mm |
| Product Size | 480*350*980mm |
| Tank Capacity | 32L |
| 40”HQ | 456 PCS |
| LBW-5800RC Cooling power | 100W(AC motor) |
| Control | Remote control |
| Applying space | 25-40㎡ |
| CFM | 6000 ㎥/h |
| N.W./G.W.(kg) | 9.8/10.8 |
| Gift box dimension | 510*395*755 mm |
| Product Size | 480*350*980mm |
| Tank Capacity | 32L |
| 40”HQ | 456 PCS |
When you lower a metal spoon into a pot of hot soup, the handle warms within seconds even though only the tip touches the liquid. Steam rising from the pot carries heat toward your face, and the burn......
READ MOREAt some point, you have probably touched a metal lid after boiling water and felt how quickly it heats up. You have also felt the warm air rising from a radiator and noticed the heat from the sun thr......
READ MOREWhen you are comparing cooling fans—whether they are built into an evaporative air cooler or mounted in a floor-standing DC fan—you will often see “PWM fan control” listed as a feature. PWM stands fo......
READ MORE