| LBW-5800RC Cooling power | 100W(AC motor) |
| Control | Remote control |
| Applying space | 25-40㎡ |
| CFM | 6000 ㎥/h |
| N.W./G.W.(kg) | 9.8/10.8 |
| Gift box dimension | 510*395*755 mm |
| Product Size | 480*350*980mm |
| Tank Capacity | 32L |
| 40”HQ | 456 PCS |
| LBW-5800RC Cooling power | 100W(AC motor) |
| Control | Remote control |
| Applying space | 25-40㎡ |
| CFM | 6000 ㎥/h |
| N.W./G.W.(kg) | 9.8/10.8 |
| Gift box dimension | 510*395*755 mm |
| Product Size | 480*350*980mm |
| Tank Capacity | 32L |
| 40”HQ | 456 PCS |
If you're looking for a cooling fan that's efficient, energy-saving, and low-noise, the most crucial selection criteria are: defining your usage scenario, airflow requirements, and noise control. For ......
READ MOREAir coolers still have a significant cooling effect in high-humidity areas, but the degree of cooling will be affected by the environmental humidity. Even in environments with high relative humidity, ......
READ MOREThe best placement for a floor fan should be adjusted flexibly according to the room layout, air circulation needs, and usage scenario. It is generally recommended to place it near a window or door to......
READ MORE