LBW-5800RC Cooling power | 100W(AC motor) |
Control | Remote control |
Applying space | 25-40㎡ |
CFM | 6000 ㎥/h |
N.W./G.W.(kg) | 9.8/10.8 |
Gift box dimension | 510*395*755 mm |
Product Size | 480*350*980mm |
Tank Capacity | 32L |
40”HQ | 456 PCS |
LBW-5800RC Cooling power | 100W(AC motor) |
Control | Remote control |
Applying space | 25-40㎡ |
CFM | 6000 ㎥/h |
N.W./G.W.(kg) | 9.8/10.8 |
Gift box dimension | 510*395*755 mm |
Product Size | 480*350*980mm |
Tank Capacity | 32L |
40”HQ | 456 PCS |
A common topic of discussion regarding Air Cooler use is whether windows should be kept closed. This seemingly minor habitual action is actually closely linked to the Air Cooler's operating efficiency......
READ MOREIn industrial production and various types of machinery, air coolers are critical components for ensuring stable and efficient operation. As a cooling device that uses air for heat exchange, its perfo......
READ MOREWith the arrival of high summer temperatures, cooling devices have become indispensable in homes, offices, and industrial production. Among them, air coolers are gaining widespread attention due to th......
READ MORE